Engine | Honda |
---|---|
Power HP/KW | 5.5/4.0 |
Centrifugal Force kN | 10 |
Plate Size WxL mm | 360 x 490 |
Compaction Ratio Kg/m² | 527 |
Guaranteed Sound Power dB | 108 |
HAV Level m/sec² | 5.0 |
Weight Kg | 61 |
Fp 10/36 Paving Mat Kit | Product code -W214309 |
Fp 10/36 Water Bottle Kit | Product code – W214302 |
Fp 10/36 Transport Wheels | Product code – W214308 |
- © Fairport Construction Ltd 2018 - View our Terms & Conditions | Privacy Policy | Design and Developed by The Northern Branding Co b-linked Marketing
Reviews
There are no reviews yet.