Engine | Honda GX160 Petrol |
---|---|
Power Hp/kW | 5.5/4.0 |
Drum Diameter mm | 400 |
Working Drum Width mm | 580 |
Static Linear Force N/cm | 28.5 |
Centrifugal Force KN | 10 |
Vibrator Frequency VPM | 4560 |
Travel Speed km/h | 0 – 1.5 |
Max Gradient with/without vibration | 20%/25% |
Water Tank Capacity litre | 15 |
Gauranteed Sound Power dB | 108 |
HAV m/s² | 4.8 |
Weight Kg | 185 |
- © Fairport Construction Ltd 2018 - View our Terms & Conditions | Privacy Policy | Design and Developed by The Northern Branding Co b-linked Marketing
Reviews
There are no reviews yet.