| Engine | Honda GXR120 |
|---|---|
| Power HP/kW | 3.6 / 2.7 |
| Engine speed RPM | 3800 |
| Shoe size W x L mm | 160 x 340 |
| Impact Force kN | 12 |
| Jumping stroke mm | 35-80 |
| Fuel Tank Capacity L | 2.5 |
| Guaranteed Sound Power dB | 106 |
| HAV m/sec² | 8 |
| Weight Kg | 64.5 |
| 160mm Rammer foot only mm | 160 x 338 foot W43306 – Product code |
- © Fairport Construction Ltd 2018 - View our Terms & Conditions | Privacy Policy | Design and Developed by The Northern Branding Co b-linked Marketing
-









Reviews
There are no reviews yet.