Engine | Honda GX100 |
---|---|
Power HP/kW | 3.0 / 2.2 |
Engine speed RPM | 3800 |
Shoe size W x L mm | 160 x 338 |
Impact Force kN | 12.8 |
Jumping stroke mm | 40 – 85 |
Fuel Tank Capacity L | 3.5 |
Guaranteed Sound Power dB | 106 |
HAV m/sec² | 8 |
Weight Kg | 60 |
160mm Rammer foot only mm | 160 x 338 foot W43306 – Product code |
- © Fairport Construction Ltd 2018 - View our Terms & Conditions | Privacy Policy | Design and Developed by The Northern Branding Co b-linked Marketing
Reviews
There are no reviews yet.